Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Laminate, Carpet |
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
Other Interior Features | Forced Air, Ceramic Tile, Laminate, Wall to Wall Carpet, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
Stories | 3 |
---|---|
Utilities | Electricity Available, Wood, Common Area Maintenance, Garbage, Road Maintenance |
ROOF | Composition |
Lot Features | Curbs, Dead End Street, Paved, Sidewalk |
Parking | Carport |
HOA Amenities | Cable TV, High Speed Int Avail, Pool |
Green Features | Insulated Windows |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,167 Sq.Ft. |
MLS ID | 1889130 |
Type | RESIDENTIAL |
Year Built | 1980 |
Architecture Styles | Craftsman |
View Description | Territorial |
ELEMENTARY SCHOOL | Stevenson Elem |
MIDDLE SCHOOL | Highland Mid |
HIGH SCHOOL | Sammamish Snr High |
School District | Bellevue |
SALES PRICE | $696,000 |
---|---|
REAL ESTATE TAXES | $3,671 |
HOA Fees | $521/mo |
Jacob is passionate about helping clients find their next home and has a strong dedication to quality, professionalism, negotiation and high sales performance.
Let's Connect